依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。
PRODUCT
Products
Galden® PFPE Heat Transfer Fluids——HT200
Product Number:Galden® HT55 HT70 HT80 HT110 HT135 HT170 HT200 HT230 HT270
[Operating Temperature]
55°C to 270°C
55°C to 270°C

[Operating Temperature]
55°C to 270°C
Galden® PFPE Heat Transfer Fluids——HT200
Galden® PFPE HT55 HT70 HT80 HT110 HT135 HT170 HT200 HT230 HT270
Product Description
Syensqo provides safe and reliable heat transfer (HT) media for demanding applications, including:
- Semiconductors
- Chemical processing
- Pharmaceuticals
- Vapor-phase heating
- Transformer and supercomputer cooling
- Recirculating chillers
- Nuclear systems
Galden® HT PFPE are inert, dielectric, high-performance heat transfer fluids with boiling points ranging from 55°C to 270°C. This broader range surpasses other fluorinated heat transfer fluids, allowing PFPE to operate at end-use temperatures up to 290°C.
Key Features | Key Benefits |
---|---|
Outstanding thermal and chemical stability | Non-corrosive and non-reactive with construction materials |
Excellent compatibility with a wide range of materials | No residue formation or decomposition byproducts |
Superior heat transfer performance | Prevents pump clogging due to fluid degradation |
Wide boiling range, multiple grades available | Ensures stable and precise temperature control |
High boiling point, low pour point, low viscosity | Multiple grades allow optimal fluid selection |
Minimal evaporation loss | High boiling grades reduce evaporation loss |
No flash point, no ignition | Maintains thermal performance |
no explosion hazard | Lowers cost of ownership |
Non-toxic | Safe for high-temperature operations |
Non auto-ignition | Enhanced safety |
Galden® High Boiling Point (HB)
The Galden® HT High Boiling Point (HB) series ranges from 170°C to 270°C and is designed for high-temperature applications. These fluids have significantly lower evaporation rates than low-boiling point liquids and can be used in medium-temperature systems to minimize loss.
Typical Properties |
Units |
Low Boiling | High Boiling | |||||||
---|---|---|---|---|---|---|---|---|---|---|
HT55 | HT70 | HT80 | HT110 | HT135 | HT170 | HT200 | HT230 | HT270 | ||
Boiling point | °C | 55 | 70 | 80 | 110 | 135 | 170 | 200 | 230 | 270 |
Pour point | °C | <-125 | <-110 | <-110 | <-100 | <-100 | -97 | -85 | -77 | -66 |
Density | g/cm3 | 1.65 | 1.68 | 1.69 | 1.71 | 1.72 | 1.77 | 1.79 | 1.82 | 1.85 |
Kinematic viscosity | cSt | 0.45 | 0.50 | 0.57 | 0.77 | 1.00 | 1.80 | 2.40 | 4.40 | 14.00 |
Vapor pressure | torr | 225 | 141 | 105 | 17 | 5.8 | 0.8 | 0.2 | 0.03 | <10-2 |
Specific heat | cal/g.°C | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
Heat of vap. at boiling point | cal/g | 22 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 |
Refractive index | - | 1.280 | 1.280 | 1.280 | 1.280 | 1.280 | 1.280 | 1.281 | 1.283 | 1.283 |
Coefficient of thermal expansion | cm3/cm3.°C | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 0.0011 |
Surface tension | dyne/cm | 14 | 14 | 16 | 16 | 17 | 18 | 19 | 19 | 20 |
Thermal conductivity | W/m • K | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 |
Dielectric strength | kV (2.54 mm gap) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Dielectric constant | - | 1.86 | 1.86 | 1.89 | 1.92 | 1.92 | 1.94 | 1.94 | 1.94 | 1.94 |
Volume resistivity | Ohm • cm | 1·1012 | 1·1015 | 1.5·1015 | 1.5·1015 | 1.5·1015 | 1.5·1015 | 6·1015 | 6·1015 | 6·1015 |
Average molecular weight | amu | 340 | 410 | 430 | 580 | 610 | 760 | 870 | 1,020 | 1,550 |
Dissipation factor (1 Khz) | - | 2·10-4 | 2·10-4 | 2·10-4 | 2·10-4 | 2·10-4 | 2·10-4 | 2·10-4 | 2·10-4 | 2·10-4 |
Solubility of water | ppm (wt) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Solubility of air | cm3 gas 100 cm3 liquid | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Unless otherwise specified, all values are measured at 25°C.
Material Compatibility
Galden® HT PFPE fluids are compatible with the following materials:Compatible Metals | Compatible Plastics | Compatible Elastomers |
---|---|---|
AISI 316, Copper, Brass, Iron, Nickel, Aluminum, Stainless Steel, Bronze | LDPE, Polypropylene, Polycarbonate, ABS, PPE, PET, POM, PTFE, PVC, PMMA | Butyl Rubber, NBR, EPDM, Natural Rubber, Silicone Rubber, Fluorosilicone Rubber |
Seal Compatibility
Galden® HT PFPE fluids contain no hydrogen atoms and thus have no affinity with hydrocarbon-based plasticizers, which account for over 99% of additives used in polymer seals, ensuring excellent seal integrity.
Safety
Galden® HT PFPE fluids offer excellent environmental and occupational safety:
- Non-toxic
- Non-flammable
- Zero ozone depletion potential (ODP)
- Chemically inert and non-corrosive, ensuring safe handling