Products
SUPER LUBE® MULTI-PURPOSE SYNTHETIC GREASE WITH SYNCOLON®
Product Number:SUPER LUBE® 82340 21006 21010 21014 21020 21030 21036 41150 41160 41580 41050 41030 41120 41140-43°C~232°C
SUPER LUBE® MULTI-PURPOSE SYNTHETIC GREASE WITH SYNCOLON®
Product DescriptionSuper Lube® Grease is a patented synthetic heavy-duty, multi-purpose lubricant with Syncolon®. Synthetic base fluids and the addition of Syncolon® micro powders combine to form a premium lubricant that provides longer life protection against friction, wear, rust and corrosion. Machinery lasts longer, downtime is reduced and productivity is increased.
Super Lube® Grease is a NSF registered Food Grade lubricant, rated H1 for incidental food contact. Meets former USDA (H1) guidelines.
Super Lube® Grease offers good mechanical stability, does not evaporate or form gummy deposits. It will not melt or separate.
There is no Silicone in Super Lube® Multi-Purpose Grease with Syncolon®. It is safe for use in paint spraying and finishing operations.
| Dielectric | Prevents rust and corrosion while reducing friction | NSF Registered (H1), #096790 |
| Food grade and clean | Wide temperature range | NLGI GC-LB Approved for Grade 2 only |
| Will not drip, run or evaporate | Compatible with most other greases | Kosher Certified |
| Impervious to salt water, safe in potable water | Excellent water resistance | Rust inhibiting properties |
| Long lasting | Outlasts conventional greases 3 to 4 times |
Typical Application
| Plain, anti-friction, ball, roller, wheel bearings | Cams, slides, valves, conveyors, chains | O-ring lubrication |
| Food processing equipment | Caliper assembly and bearing grease | Fifth wheels |
| Hubs, axles, chassis, shocks, springs | Seat regulators and tracks | Parts lubricant |
| Winches, pulleys, snaps | Trailer and buddy bearings | Dielectric applications, battery protector |
| Campers, trailers, bicycles, guns, fishing gear, motorcycles, hunting gear | Weight and fitness equipment | Linkages, hinges and locks |
| Generator bearings | Electric fan motors | Blower fan bearings |
| Lawn mowers, garage doors, snow blowers, sewing machines | Faucets and pool pumps | Garden and farm equipment |
| Part Numbers | |||||
| Description | NLGI 2 | NLGI 1 | NLGI 0 | NLGI 00 | NLGI 000 |
| 1 cc Packet | 82340 | - | - | - | - |
| 6 cc Syringe | 21006 | - | - | - | - |
| ½ oz. Tube - Blistered | 21010 | - | - | - | - |
| ½ oz. Tube | 21014 | - | - | - | - |
| 1 oz. Bellow - Blistered | 21020 | - | - | - | - |
| 3 oz. Tube | 21030 | - | - | - | - |
| 3 oz. Cartridge | 21036 | - | - | - | - |
| 14.1 oz. Cartridge | 41150 | 41150/1 | 41150/0 | 41150/00 | 41150/000 |
| 14.1 oz. Canister | 41160 | 41160/1 | 41160/0 | 41160/00 | 41160/000 |
| 450 ml. Bellow Cartridge | 41580 | 41580/1 | 41580/0 | - | - |
| 5 lb. Pail | 41050 | 41050/1 | 41050/0 | 41050/00 | 41050/000 |
| 30 lb. Pail | 41030 | 41030/1 | 41030/0 | 41030/00 | 41030/000 |
| 120 lb. Keg | 41120 | 41120/1 | 41120/0 | 41120/00 | 41120/000 |
| 400 lb. Drum | 41140 | 41140/1 | 41140/0 | 41140/00 | 41140/000 |
| Product also available in 6 oz. and 11 oz. Aerosol | |||||
| Part Numbers – UV Tracer | |||||
| Description | Part No | ||||
| 14.1 oz. Cartridge | 41150/UV | ||||
| 14.1 oz. Canister | 41160/UV | ||||
| 5 lb. Pail | 41050/UV | ||||
| 30 lb. Pail | 41030/UV | ||||
| *UV tracer validates the existence of the lubricant | |||||
Directions

