Products
SUPER LUBE® SILICONE DIELECTRIC AND VACUUM GREASE
Product Number:SUPER LUBE® 91003 91015 91016 91005 91030 91120 91400 91015/UV 91016/UV 91005/UV 91030/UV-40°C~260°C
SUPER LUBE® SILICONE DIELECTRIC AND VACUUM GREASE
Product DescriptionSuper Lube® Silicone Dielectric and Vacuum Grease is a specially formulated non-curing silicone compound that exhibits superior performance in both electrical and vacuum applications.
Super Lube® Silicone Dielectric and Vacuum Grease seals, protects, and insulates electrical components and connectors. It is waterproof and provides a barrier against moisture and other contaminants in many types of electrical contact points.
Super Lube® Silicone Dielectric and Vacuum Grease helps reduce the overall leak rate in vacuum applications by filling the spaces of the gland’s surfaces and lowering permeation rates of the elastomer. It outperforms in both vacuum and pressure systems.
Super Lube® Silicone Dielectric and Vacuum Grease is an NSF registered Food Grade lubricant, rated H1for incidental food contact. Meets former USDA (H1) guidelines.
Super Lube® Silicone Dielectric and Vacuum Grease is translucent white, clean and clear in appearance and exhibits high dielectric strength. It is compatible with most plastics and rubbers.
Low vapor pressure | Protects electrical components from corrosion | Seals out moisture |
High dielectric strength | Prevents electrical arcing | Kosher certified |
Food grade and clean | High resistance to high and low temperatures | NSF Registered (H1), #141973 |
High resistance to water and chemicals | Heavy consistency | Wide temperature range |
Resistant to thermal degradation | Low vapor pressure | |
Low outgassing | Compatible with majority of rubber and plastic compounds |
Typical Applications
Electrical insulation | damping and lubrication of brass components | battery cables |
electrical assemblies and terminals | rubber gaskets | spark plugs and distributor caps |
vacuum and pressurized systems | control valves | sealing and insulation |
flow meter bearings | light bulbs | cable connections |
terminal strips and disconnects | stopcock grease | motorized actuators |
glass to rubber boundaries | ceramic plug gaskets | sealing of chemical process equipment |
food processing equipment | water treating equipment | sealing of vacuum pressure systems |
plug valves |
Part No. | Description | Part No. | Description |
91003 | 3 oz. Tube | 91400 | 400 lb. Drum |
91015 | 400 gram Catridge | 91015/UV* | 400 gram Catridge |
91016 | 400 gram Canister | 91016/UV* | 400 gram Canister |
91005 | 5 lb. Pail | 91005/UV* | 5 lb. Pail |
91030 | 30 lb. Pail | 91030/UV* | 30 lb. Pail |
91120 | 120 lb. Keg | ||
*UV tracer added validates the existence of the lubricant. |
Directions:
2. Apply evenly to surfaces.